Specifications
| Turbine Cougar Baron | |
| Engine model | P&W PT6A-21 |
| TBO | 3,600 hrs |
| Horsepower | 500 hp (flat rated) |
| Propeller (Feathering and Reversing) | 78", 4-blade Hartzell |
| Passenger Seats | 6 |
| Length | 29' 11" |
| Height | 9' 2" |
| Wingspan | 37' 10" |
| Max Take-Off Weight | 6,200 lbs |
| Standard Empty Weight | 4,150 lbs |
| Max Useable Fuel | 222 gal (242 gal avail) |
| Payload @ Max Fuel | 563 lbs |
| Certified Ceiling | 25,000 ft |
| Take-Off/Landing Runway | 700 ft |
| Max Climb Rate | 4,600 ft/min |
| Standard Climb Rate | 3,800 ft/min |
| Maximum Cruise (25,000ft, 30C) | 300 ktas |
| Fuel Flow | 62 gph |
| Max VFR Range (no wind) | 925 nm |
| Normal Cruise (25,000ft, 30C) | 285 ktas |
| Fuel Flow | 56 gph |
| Max VFR Range (no wind) | 975 nm |
| Long Range Cruise (25,000ft) | 260 ktas |
| Fuel Flow | 52 gph |
| Max VFR Range (no wind) | 1,000 nm |
| Extended Range Cruise (25,000ft) | 240 ktas |
| Fuel Flow | 44 gph |
| Max VFR Range (no wind) | 1,050 nm |
Note: All specifications are based on preliminary flight test data and are subject to change without notice.